Measuring Guide

BUST – circumference of the fullest part of your bust
UNDERBUST – circumference around the top of the ribcage, right under your bust
WAIST – circumference of your waist
HIPS – circumference of the fullest part of your hips
Tips:
- Use a soft measuring tape and remember to measure in centimeters.
- While measuring, make sure that the measuring tape is parallel to the floor, i.e at the same level on your back, sides and front.
Dresses, body and kimono sizes:
| SIZE | Bust (cm) | Waist (cm) | Hips (cm) |
| XS | 83-87 | 59-64 | 88-92 |
| S | 88-92 | 65-70 | 93-97 |
| M | 93-97 | 71-76 | 98-102 |
| L | 98-102 | 77-82 | 103-107 |
| XL | 103-107 | 83-88 | 108-112 |
Panty, pants and garter belt sizes:
| SIZE | Waist (cm) | Hips (cm) |
| XS | 59-64 | 88-92 |
| S | 65-70 | 93-97 |
| M | 71-76 | 98-102 |
| L | 77-82 | 103-107 |
| XL | 83-88 | 108-112 |
Bra sizes:
| SIZE (EU) | Bust (cm) | Under bust (cm) |
| 65A | 77-79 | 63-67 |
| 65B | 79-81 | 63-67 |
| 65C | 81-83 | 63-67 |
| 65D | 83-85 | 63-67 |
| 70A | 82-84 | 68-72 |
| 70B | 84-86 | 68-72 |
| 70C | 86-88 | 68-72 |
| 70D | 88-90 | 68-72 |
| 75A | 87-89 | 73-77 |
| 75B | 89-91 | 73-77 |
| 75C | 91-93 | 73-77 |
| 75D | 93-95 | 73-77 |
| 80A | 92-94 | 78-82 |
| 80B | 94-96 | 78-82 |
| 80C | 96-98 | 78-82 |
| 80D | 98-100 | 78-82 |
| 85A | 97-99 | 83-87 |
| 85B | 99-101 | 83-87 |
| 85C | 101-103 | 83-87 |
| 85D | 103-105 | 83-87 |
| 90A | 102-104 | 88-92 |
| 90B | 104-106 | 88-92 |
| 90C | 106-108 | 88-92 |
| 90D | 108-110 | 88-92 |
| 95A | 107-109 | 93-97 |
| 95B | 109-111 | 93-97 |
| 95C | 111-113 | 93-97 |
| 95D | 113-115 | 93-97 |
If you can’t find your size in the table, you can enter your body dimensions in the ‘custom size’ box available for each product.
